Descrizione del prodotto
| 19 pollici (5:4) open frame game touch monitor for POG or WMS or FOX 340 | |
| Style NO | YJ19 INCH open frame |
| Rapporto d'aspetto | 5:4 |
| Native resolution | 1280 x 1024 |
| Number of colors | 16.7 million |
| Number of touches | Single-touch ( multitouch optional) |
| Luminosità | 350cd/m² |
| Response | < 5 msec |
| Angolo di visione | 178/178(°) |
| Contrast ratio | 1000:1 |
| Backlight lifetime (hours) | LED / 50,000 |
| Touch panel | |
| Touch style : | Infrared touch |
| Touch interface | USB/RS232 |
| Touch panel protocol | compatible with 3M/ELO |
| Sureface hardness | 7H |
| power | |
| Power source | Input AC110 ~ 240V |
| Power consumption | 25W |
| output | DC12V/4A |
| Frenquency | 55Hz-75Hz |
| External connectors | |
| connectors | 12V DC-IN |
| video | CGA / VGA / HDM1 |
| Touch connector | 12V DC-IN |
| Operation | |
| Temperatura | -10 ~ +65(°C) |
| Humidity range | 10%-90% |
| Housing material | metal |
| Mounting | 1)75mm and 100mm VESA mount; Rear mount ; 2)Flush mount with included brackets ; |
















