Descrizione del prodotto
| Widesreen 12 inch industrial all in one computer | |
| Panel | |
|
LED Backlight |
|
| Dimensione dello schermo |
10.4 pollici (16:10) |
| Angolo di Visione: |
85/85/85/85 (Tip.)(CR≥10) |
| Viewing Area: |
261.12(W)×163.20(H) mm |
| Risoluzione: |
1280×800 |
| Luminosità |
300/m2 |
| Color: |
16.7M(8-bit 2(LVDS) |
| Tempo di Risposta: |
< 5ms |
| Touch panel | |
| Touch Mode: |
10 screen touch capacitivo multi-touch |
| Quantity of Touch Point: | Standard Configuration: 10 Touch Points, enlarging and shrinking images is availablle, it also supports multi-touch. |
| Tempo di Risposta | < 5ms |
| Touch Identification Validity: | > 1.5mm |
| Communication Code: | High Speed USB 2.0, 3.0 |
| Parameters of Computer | |
| Solution Type | X86 |
| chip | Intel Celeron,Dual Core Processor J1900 |
| RAM | DDR3 4G( 2G, 8G, 16G optional) |
| Hard Disk | SSD 64G 128G, 256G 500G optional |
| Display card | Integrated Display Card |
| Definition | 720P/1080P |
| Operation System(Multi-touch System) | Win7/Win8/Win10/ Android/Linux
Single Touch System: XP/CE/MAC |
| Network Adapter | Integrated10/100/1000M auto-adaptive Network Card( 10/100/1000M), Wireless Network Card 802.11a/b/g/n( 802.11a/b/g/n) |
| Overall Power Consumption | <220W |
| Standby Power Consumption | <3W |
| Power supply input | 220V AC 50/60Hz |
| Parameters of Display | |
| Power Supply Interface: | 12V |
| Interface inputs | VGA, HD MI, Speakers, Earphone, Audio, RJ45, 4USB, |
| Power supply parameters | |
| Input Power Supply: | 110-220V AC 50/60Hz |
| Output Power Supply: | 12V 5A |
| Overall Power Consumption | <220W |
| Standby Power Consumption | <3W |
| Working Life: | > 50000 Hours |
| Refresh Frequency: | 60Ghz |

















