Product Description
| 15.6inch portable monitor | ||
| Display | size | IPS widescreen 15.6 inch |
| Aspect Ratio | 16:9 | |
| Active Display Area | 344.1 × 193.6 mm (H×V) | |
| Resolution Ratio | 1920×1080 | |
| Brightness | 300cd/m² (Typ.) | |
| Contrast Ratio | 1000:1 | |
| Colors | 16.7M | |
| Response Time | 2ms | |
| Frequency | 60HZ | |
| Viewing Angle | IPS 89/89/89/89 (Typ.)(CR≥10) | |
| Power Supply | DC12V 2A or Micro USB 5V 1A | |
| port | Interface | 2XMini HD-MI, Micro USB , DC, Audio |
| Others | speakers | 2W*2 |
| installation | Wall-mount or desktop | |
| Temperature | Operating:-10℃~60℃, Storage:-20℃~70℃ | |
| VESA | 75X75MM | |
| net weight | 900 g | |
| Casing material | Aluminium Alloy | |
| language | English, French, Spanish, Polish, Portuguese, Italian,German, Dutch, Russian | |
| color | black | |
| support system | PS3, PS4, Xbox360, raspberry pi, banana pi,monitor , camera | |


















