Product Description
| ecrã LCD incorporado 27 polegadas (10 12 13 15 17 19 21.5 24 32 polegadas) monitor tátil | ||
| Display | size | 16:9Ratio 27″ Active Matrix TFT LCD |
| Aspect Ratio | 16:9 | |
| backlight | LED backlight | |
| Active Display Area | 596.74 × 335.66 mm (H×V) | |
| Resolution Ratio | 1920×1080 | |
| Brightness | 350cd/m² (Typ.) | |
| Contrast Ratio | 1000:1 | |
| Colors | 16.7M | |
| Response Time | 5ms | |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |
| TouchScreen | Touch Technology | 10 points Multi-Touch Capacitive Touch Screen |
| touch options | (4 or 5 wires resistive touch,IR SAW touch optional) | |
| Touchscreen Transparency | 87% | |
| Touch Surface Hardness | >7H | |
| Touch Response Time) | <10ms | |
| I/O port | Interface | VGA HDMI USB DVI optional |
| Others | Power Supply | DC12V 4A AC110~220V |
| Installation | 1:Desktop 2: wall-hanging 3: ceiling-hanging 4:embedded ,5:vesa | |
| cor do produto | preto ou prata | |
| Temperatura | Funcionamento:0℃~50℃, Armazenamento:-20℃~60℃ | |
| Humidade | Funcionamento:20%~80%, Armazenamento:10%~90% | |
| Altitude | <3000 m | |
| Acessórios | Cabo VGA, Cabo USB, Adaptador de energia | |




















