Product Description
| 22 inch LCD POG coin Operated Games touch screen monitor with IR touch screen | |
| Style NO | YJ22 INCH open frame |
| Aspect Ratio | 16:10 |
| Native resolution | 1680X1050 |
| Number of touches | Single-touch ( multitouch optional) |
| Brightness | 350cd/m² |
| Response | <5 msec |
| Viewing angle | 178/178(°) |
| Contrast ratio | 1000:1 |
| Backlight lifetime (hours) | LED / 50,000 |
| Touch panel | |
| Touch style | Infrared touch |
| Touch interface | USB/RS232 |
| Touch panel protocol | compatible with 3M/ELO |
| Sureface hardness | 7H |
| power | |
| Power source | Input AC110 ~ 240V |
| Power consumption | 25W |
| output | DC12V/4A |
| Frenquency | 55Hz-75Hz |
| External connectors | |
| connectors | 12V DC-IN |
| video | CGA / VGA / HDM1 |
| Conector tátil | 12V DC-IN |
| acessórios | Cabo VGA,conversor CGA CGA, adaptador, cabo de alimentação
,cabo RS232 |
| packing | 3PCS/Carton,N.W.:29kg,G.W.:30kg
Package size: 56*35*45cm |
| Operação | |
| Temperatura | -10 ~ +65(°C) |
| Faixa de humidade | 10%-90% |
| Material da carcaça | metal |
| Mounting | 1)75mm e montagem VESA de 100mm; Montagem traseira ; 2)montagem embutida com suportes incluídos ; |
















