21.5 Inch PCAP Capacitive Touch Screen LCD Monitor, 16:9 1920×1080 FHD TFT LCD, 350cd/m² High Brightness, 10-Point Capacitive Multi Touch, Optional Resistive/IR/SAW Touch, 7H Hard Glass, Multi Installation Industrial Display, Custom 23.8/24/27/32 Inch Sizes Support
16:9 FHD High Brightness Industrial LCD Display Parameters
21.5 inch PCAP touch monitor With Multi-Type High Precision Industrial Touch Screen
Flexible Multi-Mode Installation Design
Stable Power Supply & Strong Environmental Adaptability
Standard Accessories & Custom Size Service
Each 21.5 inch PCAP touch monitor is equipped with complete supporting cables including VGA signal cable, USB touch cable and matching power adapter for plug-and-play quick installation and on-site commissioning. Apart from the standard 21.5-inch model, all listed alternative sizes can be customized, and buyers can adjust touch types, screen brightness and shell colors according to actual project requirements to realize exclusive matching display solutions.
| 21.5 polegadas (23.8 24 27 32 polegadas) monitor LCD tátil PCAP | ||
| Ecrã | Tamanho | 16:9 Proporção 21,5″ Matriz Ativa TFT LCD |
| Relação de Aspeto | 16:9 | |
| Retroiluminação | Retroiluminação LED | |
| Área de Ecrã Ativo | 476.64 × 268.11 mm (H×V) | |
| Razão de Resolução | 1920×1080 | |
| Brilho | 350CD/m² (Tipo) | |
| Razão de Contraste | 1000:1 | |
| Cores | 16.7M | |
| Tempo de Resposta | 5ms | |
| Ângulo de Visualização | 89/89/89/89 (Tipo)(CR≥10) | |
| Ecrã Tátil | Tecnologia Tátil | 10 Ecrã Tátil Capacitivo Multi-Touch |
| Opções táteis | (4 ou 5 fios resistivos ao toque,IR SAW Touch opcional) | |
| Transparência do Ecrã Tátil | 87% | |
| Dureza da Superfície do Toque | >7H | |
| Tempo de Resposta ao Toque) | <10ms | |
| Porta de Entrada/Saída | Interface | VGA HDMI USB DVI opcional |
| Outros | Fonte de Alimentação | DC12V 4A AC110~220V |
| Instalação | 1:Secretária 2: pendurar na parede 3: pendurar no teto 4:embutido ,5:vesa | |
| cor do produto | preto ou prata | |
| Temperatura | Funcionamento:0℃~50℃, Armazenamento:-20℃~60℃ | |
| Humidade | Funcionamento:20%~80%, Armazenamento:10%~90% | |
| Altitude | <3000 m | |
| Acessórios | Cabo VGA, Cabo USB, Adaptador de energia | |

















