Descrição do Produto
| 19 polegadas (5:4) open frame game touch monitor for POG or WMS or FOX 340 | |
| Style NO | YJ19 INCH open frame |
| Relação de Aspeto | 5:4 |
| Native resolution | 1280 x 1024 |
| Number of colors | 16.7 million |
| Number of touches | Single-touch ( multitouch optional) |
| Brilho | 350CD/m² |
| Response | < 5 msec |
| Ângulo de visualização | 178/178(°) |
| Contrast ratio | 1000:1 |
| Backlight lifetime (hours) | LED / 50,000 |
| Touch panel | |
| Touch style : | Infrared touch |
| Touch interface | USB/RS232 |
| Touch panel protocol | compatible with 3M/ELO |
| Sureface hardness | 7H |
| power | |
| Power source | Input AC110 ~ 240V |
| Power consumption | 25W |
| saída | DC12V/4A |
| Frenquency | 55Hz-75Hz |
| Conectores externos | |
| conectores | 12V DC-IN |
| vídeo | CGA / VGA / HDM1 |
| Conector tátil | 12V DC-IN |
| Operação | |
| Temperatura | -10 ~ +65(°C) |
| Faixa de humidade | 10%-90% |
| Material da carcaça | metal |
| Mounting | 1)75mm e montagem VESA de 100mm; Montagem traseira ; 2)montagem embutida com suportes incluídos ; |
















