Product Description
| ecrã 15 17 19 monitor tátil preto de polegadas para caixa registadora POS | ||
| Display | Diagnoal Size | 15polegadas |
| Aspect Ratio | 4:3 | |
| backlight | LED backlight | |
| Active Display Area | 305 × 230 mm (H×V) | |
| Resolution Ratio | 1024×768 | |
| Brightness | 350cd/m² (Typ.) | |
| Contrast Ratio | 600:1 | |
| Colors | 16.7M | |
| Response Time | 5ms | |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | |
| TouchScreen | Touch Technology | 4 or 5 wires resistive touch |
| touch options | capacitive touch,IR SAW touch optional | |
| Touchscreen Transparency | 87% | |
| Touch Surface Hardness | >7H | |
| Touch Response Time) | <10ms | |
| I/O port | Interface | AV/BNC/VGA/HDMI |
| Others | Power Supply | DC12V 2.6A AC110~220V |
| Installation | 1:Desktop 2: wall-hanging 3: ceiling-hanging 4:embedded ,5:vesa | |
| cor do produto | preto ou prata | |
| Temperatura | Funcionamento:0℃~50℃, Armazenamento:-20℃~60℃ | |
| Humidade | Funcionamento:20%~80%, Armazenamento:10%~90% | |
| Altitude | <3000 m | |
| Acessórios | Cabo VGA, Cabo USB, Adaptador de energia | |

















