21.5 Inch PCAP Capacitive Touch Screen LCD Monitor, 16:9 1920×1080 FHD TFT LCD, 350cd/m² High Brightness, 10-Point Capacitive Multi Touch, Optional Resistive/IR/SAW Touch, 7H Hard Glass, Multi Installation Industrial Display, Custom 23.8/24/27/32 Inch Sizes Support
16:9 FHD High Brightness Industrial LCD Display Parameters
21.5 inch PCAP touch monitor With Multi-Type High Precision Industrial Touch Screen
Flexible Multi-Mode Installation Design
Stable Power Supply & Strong Environmental Adaptability
Standard Accessories & Custom Size Service
Each 21.5 inch PCAP touch monitor is equipped with complete supporting cables including VGA signal cable, USB touch cable and matching power adapter for plug-and-play quick installation and on-site commissioning. Apart from the standard 21.5-inch model, all listed alternative sizes can be customized, and buyers can adjust touch types, screen brightness and shell colors according to actual project requirements to realize exclusive matching display solutions.
| 21.5 pouce (23.8 24 27 32 pouce) Moniteur LCD à écran tactile PCAP | ||
| Montrer | taille | 16:9 Ratio 21,5″ Matrice active TFT LCD |
| Rapport d’aspect | 16:9 | |
| Rétroéclairage | Rétroéclairage LED | |
| Zone d’affichage active | 476.64 × 268.11 mm (H×V) | |
| Rapport de résolution | 1920×1080 | |
| Luminosité | 350cd/m² (Typ.) | |
| Contraste | 1000:1 | |
| Couleurs | 16.7M | |
| Temps de réponse | 5ms | |
| Angle | 89/89/89/89 (Typ.)(CR≥10) | |
| Écran tactile | Technologie tactile | 10 points Écran tactile capacitif multi-touch |
| Options tactiles | (4 ou 5 Fils résistifs au toucher,IR SAW touch en option) | |
| Transparence de l’écran tactile | 87% | |
| Dureté de la surface tactile | >7H | |
| Temps de réponse tactile) | <10ms | |
| Port d’E/S | Interface | VGA, HDMI, USB, DVI, en option |
| Autrui | Alimentation | DC12V 4A AC110 ~ 220V |
| Installation | 1:Bureau 2: Tenture murale 3: suspendu au plafond 4:inclus ,5:VESA | |
| Couleur du produit | noir ou argenté | |
| Température | Opérationnel:0°C ~ 50 °C, Stockage:-20°C ~ 60 °C | |
| Humidité | Opérationnel:20%~80 %, Stockage:10%~90 % | |
| Altitude | <3000 m | |
| Accessoires | Câble VGA, Câble USB, Adaptateur | |

















