وصف المنتج
| 10.4 inch industrial all in one computer | |
| Panel | |
|
LED Backlight |
|
| حجم الشاشة |
10.4 بوصة (16:10) |
| زاوية الرؤية: |
85/85/85/85 (النوع)(CR≥10) |
| Viewing Area: |
216.96(H)×135.6(V) |
| الدقة: |
1280×800 |
| السطوع |
300/m2 |
| اللون: |
16.7M(8-bit 2(LVDS) |
| زمن الاستجابة: |
< 5مللي ثانية |
| لوحة اللمس | |
| Touch Mode: |
10 شاشة لمس سعوية متعددة النقاط |
| Quantity of Touch Point: | Standard Configuration: 10 Touch Points, enlarging and shrinking images is availablle, it also supports multi-touch. |
| زمن الاستجابة | < 5مللي ثانية |
| Touch Identification Validity: | > 1.5مم |
| Communication Code: | High Speed USB 2.0, 3.0 |
| Parameters of Computer | |
| Solution Type | X86 |
| chip | Intel celeron J1900( i3 i5 i7 optional) |
| RAM | DDR3 4G( 2G, 8G, 16G optional) |
| Hard Disk | SSD 64G( 32G, 128G, 256G optional) |
| Display card | Integrated Display Card |
| Definition | 720P/1080P |
| Operation System(Multi-touch System) | Win7/Win8/Win10/ Android/Linux
Single Touch System: XP/CE/MAC |
| Network Adapter | Integrated10/100/1000M auto-adaptive Network Card( 10/100/1000M), Wireless Network Card 802.11a/b/g/n( 802.11a/b/g/n) |
| Overall Power Consumption | <220واط |
| Standby Power Consumption | <3واط |
| Power supply input | 220V AC 50/60Hz |
| Parameters of Display | |
| Power Supply Interface: | 12V |
| Interface inputs | VGA, HD MI, Speakers, Earphone, Audio, RJ45, 4USB, |
| Power supply parameters | |
| Input Power Supply: | 110-220V AC 50/60Hz |
| Output Power Supply: | 12V 5A |
| Overall Power Consumption | <220واط |
| Standby Power Consumption | <3واط |
| Working Life: | > 50000 Hours |
| Refresh Frequency: | 60Ghz |















